The people here at Grab On, some with over 30 years of experience, have helped design and select the most popular foam grips for our In-Stock Grips.
Fast Service: One of the benefits of selecting a foam grip from our stock handle grips is the quick turnaround. These foam hand grips and foam pads normally ship within 24 hours.
Low Purchase Quantity: Another benefit of using these foam grips is the low purchase quantities. With amounts starting at only 100 parts you can purchase them on a just in time basis.
Foam Shapes to Your Hand: Unlike hard fixed grips, a foam handle grip fits and conforms to the shape of every hand.
Light Weight: Another advantage to some industries is the weight savings that comes with foam grips. Like carbon fiber they are light yet durable.
First measure the object that you are going to use the foam grip on. If for example it’s a 3/4” bar and you want it to fit tight look down the chart of sizes available and select a handle grip one size smaller. In this case a 5/8” grip would fit great because foam stretches and it’s the stretch that holds the grip on tight. To figure the overall diameter of the foam grip multiply the wall thickness times two, (since there are two walls in a foam tube) and add to this the I.D. or inner diameter.
Also, note that sizes are averages of what the foam runs. Since the foam manufacturing process is much like baking a cake, the amount of rise depends on several factors so variations in size will occur.
All the styles below are grips that are open at both ends. For quality end caps please call our sales department.
|
|
|
|
|
| LENGTH | ID | WALL | STYLE | MATERIAL | PART NO. | 100-499 | 500-999 | 1000-1499 | 1500-2500 |
| 4.25" | .330" | 0.250 | "03" | NIT1200 | SP170145 | $53.00 | $49.50 | $47.40 | $45.80 |
| 4.25" | .425" | 0.250 | "03" | NIT1200 | SP170150 | $47.60 | $43.60 | $40.21 | $38.75 |
| 4.25" | .625" | 0.250 | "03" | NIT1200 | SP170160 | $45.79 | $42.00 | $38.74 | $37.26 |
| 4.25" | .750" | 0.250 | "03" | NIT1200 | SP170180 | $46.32 | $42.42 | $39.16 | $37.79 |
| 4.25" | .890" | 0.250 | "03" | NIT1200 | SP170200 | $50.21 | $46.00 | $42.32 | $40.84 |
| 4.25" | 1.00" | 0.250 | "03" | NIT1200 | SP170210 | $50.11 | $45.89 | $42.42 | $40.84 |
| 4.25" | 1.25" | 0.250 | "03" | NIT1200 | SP170235 | $52.63 | $50.53 | $48.42 | $46.32 |
| 5.25" | .425" | 0.250 | "03" | NIT1200 | SP170244 | $53.47 | $49.05 | $45.26 | $43.58 |
| 5.25" | .625" | 0.250 | "03" | NIT1200 | SP170245 | $51.37 | $47.05 | $43.47 | $41.79 |
| 5.25" | .750" | 0.250 | "03" | NIT1200 | SP170246 | $52.00 | $47.68 | $44.00 | $42.42 |
| 5.25" | .890" | 0.250 | "03" | NIT1200 | SP170247 | $54.00 | $49.68 | $45.70 | $44.10 |
| 5.25" | 1.00" | 0.250 | "03" | NIT1200 | SP170248 | $56.63 | $51.90 | $47.89 | $46.11 |
| 8.00" | .625" | 0.250 | "03" | NIT1200 | SP170259 | $72.21 | $66.21 | $61.05 | $58.84 |
| 8.00" | .750" | 0.250 | "03" | NIT1200 | SP170260 | $73.26 | $67.16 | $62.00 | $59.68 |
| 8.00" | .890" | 0.250 | "03" | NIT1200 | SP170261 | $80.53 | $73.79 | $69.37 | $66.84 |
| 8.00" | 1.00" | 0.250 | "03" | NIT1200 | SP170262 | $80.42 | $76.32 | $73.68 | $70.53 |
| 7.00" | .750" | 1.000 | "09" | NIT/LDG | SP170241 | $87.30 | $82.06 | $77.14 | $74.31 |
| 5.00" | .780" | ** | "15" | NIT1200 | SP170280 | $87.47 | $79.37 | $72.42 | $69.37 |
| 5.00" | .780" | ** | "51" | NIT1200 | SP170360 | $87.47 | $79.37 | $72.42 | $69.37 |
| 8.00" | .750" | .300" | "03" | EPDM | SP170270 | $130.03 | $122.30 | $114.87 | $107.98 |
| 5.00" | .820" | ** | "16" | NIT1200 | SP170370 | $87.47 | $79.37 | $72.42 | $69.37 |
We have a large selection of padded pen and pencil grips. These cushiony non-slip grips help eliminate “writer’s bump” and calluses. Call 1-800-847-2266 for package and pricing information.

To make installing foam grips easier we developed a material called Lube N Glue. This is a very slippery material made for sliding the grip into place. After Lube N Glue dries it leaves no visible residue. Lube N Glue made with alcohol dries in a day or less where the non-alcohol takes up to three days. The shipping fees are higher for the alcohol version because it’s classified as a flammable liquid.

We can also provide you with vinyl end caps for bar ends if you have a need.
